2021 Lawn Fertilizer Pricing
Pricing for complete programs, all steps included.
4-Step Lawn Fertilizer (NO PHOSPHATE) 2021 |
|||||||||
Area | Individually | ||||||||
Thur March 31 | April 1 to 15 |
April 16 to 1st Step |
|||||||
5,000 | sq ft | $ 68.83 | $ 70.85 | $ 72.88 | $ 80.96 | ||||
10,000 | $ 137.66 | $ 141.71 | $ 145.76 | $ 161.96 | |||||
15,000 | $ 206.49 | $ 212.56 | $ 218.64 | $ 242.92 | |||||
20,000 | $ 275.32 | $ 283.42 | $ 291.52 | $ 323.92 | |||||
5-Step Lawn Fertilizer (NO PHOSPHATE) 2021 |
|||||||||
Area | Individually | ||||||||
Thur March 31 |
April 1 to 15 | April 16 to 1st Step | |||||||
5,000 | sq ft | $ 88.37 | $ 90.96 | $ 93.57 | $ 103.95 | ||||
10,000 | $ 170.80 | $ 175.83 | $ 180.85 | $ 200.95 | |||||
15,000 | $ 259.17 | $ 266.79 | $ 274.42 | $ 304.90 | |||||
20,000 | $ 341.60 | $ 351.66 | $ 361.70 | $ 401.90 | |||||
4-Step Lawn Fertilizer (NO PHOSPHATE) 2021 |
|||||||||
Area | Individually | ||||||||
Thur March 31 | April 1 to 15 | April 16 to 1st Step | Only 10K lots |
||||||
10,000 | sq ft | $ 147.86 | $ 152.21 | $ 156.56 | $ 173.96 | ||||
20,000 | $ 295.72 | $ 304.42 | $ 313.12 | $ 347.92 | |||||
5-Step Lawn Fertilizer (NO PHOSPHATE) 2021 |
|||||||||
Area | Individually | ||||||||
Thur March 31 | April 1 to 15 | April 16 to 1st Step | Only 10K lots | ||||||
10,000 | sq ft | $ 181.00 | $ 186.33 | $ 191.65 | $ 212.95 | ||||
20,000 | $ 362.00 | $ 372.66 | $ 383.30 | $ 425.90 |