2023 Lawn Fertilizer Pricing
Pricing for complete programs, all steps included.
4-Step Lawn Fertilizer (NO PHOSPHATE) 2023 |
|||||||||
Area | Individually | ||||||||
Thru March 31 | April 1 to 15 |
April 16 to 1st Step |
|||||||
5,000 | sq ft | $ 101.96 | $ 104.98 | $ 107.96 | $ 119.96 | ||||
10,000 | $196.31 | $ 202.09 | $ 207.86 | $ 230.96 | |||||
15,000 | $ 298.27 | $ 307.06 | $ 315.82 | $ 350.92 | |||||
20,000 | $ 392.62 | $ 404.18 | $ 415.72 | $ 461.92 | |||||
5-Step Lawn Fertilizer (NO PHOSPHATE) 2023 |
|||||||||
Area | Individually | ||||||||
Thru March 31 |
April 1 to 15 | April 16 to 1st Step | |||||||
5,000 | sq ft | $ 132.55 | $ 136.46 | $ 140.35 | $ 155.95 | ||||
10,000 | $ 242.20 | $ 249.33 | $ 256.45 | $ 284.95 | |||||
15,000 | $ 374.75 | $ 385.79 | $ 396.80 | $ 440.90 | |||||
20,000 | $ 484.40 | $ 498.66 | $ 512.90 | $ 569.90 | |||||
4-Step Lawn Fertilizer (NO PHOSPHATE) 2023 |
|||||||||
Area | Individually | ||||||||
Thru March 31 | April 1 to 15 | April 16 to 1st Step | Only 10K lots |
||||||
10,000 | sq ft | $ 203.96 | $ 209.97 | $ 215.96 | $ 239.96 | ||||
20,000 | $ 407.92 | $ 419.94 | $ 431.92 | $ 479.92 | |||||
5-Step Lawn Fertilizer (NO PHOSPHATE) 2023 |
|||||||||
Area | Individually | ||||||||
Thru March 31 | April 1 to 15 | April 16 to 1st Step | Only 10K lots | ||||||
10,000 | sq ft | $ 249.85 | $ 257.21 | $ 264.55 | $ 293.95 | ||||
20,000 | $ 493.70 | $ 514.42 | $ 529.10 | $ 587.90 |