2026 Lawn Fertilizer Pricing
Pricing for complete programs, all steps included. Click below to print the list.
4-Step Lawn Fertilizer (NO PHOSPHATE) 2026 |
|||||||||
| Area | Individually | ||||||||
| Thru March 31 | April 1 to 15 |
April 16 to May 1 | |||||||
| 5,000 | sq ft | $ 100.26 | $ 103.22 | $106.16 | $117.96 | ||||
| 10,000 | $198.01 | $ 203.84 | $ 209.66 | $ 232.96 | |||||
| 15,000 | $ 298.27 | $307.06 | $ 315.82 | $ 350.92 | |||||
| 20,000 | $ 396.02 | $407.68 | $ 419.32 | $ 465.92 | |||||
5-Step Lawn Fertilizer (NO PHOSPHATE) 2026 |
|||||||||
| Area | Individually | ||||||||
| Thru March 31 |
April 1 to 15 | April 16 to May 1 | |||||||
| 5,000 | sq ft | $ 128.30 | $ 132.09 | $ 135.85 | $ 150.95 | ||||
| 10,000 | $253.25 | $ 260.71 | $ 268.15 | $297.95 | |||||
| 15,000 | $381.55 | $ 392.80 | $ 404.00 | $ 448.90 | |||||
| 20,000 | $506.50 | $521.42 | $ 536.30 | $ 595.90 | |||||
4-Step Lawn Fertilizer (NO PHOSPHATE) 2026 |
|||||||||
| Area | Individually | ||||||||
| Thru March 31 | April 1 to 15 | April 16 to May 1 | Only 10K lots |
||||||
| 5,000 | sq ft | $ 141.05 | $ 145.21 | $149.35 | $ 165.95 | ||||
| 10,000 | $206.51 | $212.59 | $ 218.66 | $ 242.96 | |||||
| 150,000 | $347.56 | $357.80 | $ 368.01 | $408.91 | |||||
| 20,000 | $413.02 | $ 425.18 | $ 437.32 | $ 485.92 | |||||
5-Step Lawn Fertilizer (NO PHOSPHATE) 2026 |
|||||||||
| Area | Individually | ||||||||
| Thru March 31 | April 1 to 15 | April 16 to 1st Step | Only 10K lots | ||||||
| 5,000 | sq ft | $169.09 | $174.08 | $179.04 | $198.94 | ||||
| 10,000 | $261.75 | $ 269.46 | $277.15 | $ 307.95 | |||||
| 15,000 | $430.84 | $443.54 | $ 456.19 | $506.89 | |||||
| 20,000 | $523.50 | $538.92 | $ 554.30 | $ 615.90 | |||||
|
|

